1/1000th: The Sports Photography of Bob Martin

1/1000th: The Sports Photography of Bob Martin

Matematika 123 Mari, Berlatih 35 Kerjakan soal-soal berikut di buku latihanmu. 1. 0,6:2,5 = ... 2. 0,28 0,7 = ... 3. 0,045 : 0,5 4. 5. 6. 0,21:0,7 = ... 9,66:2,1 = 12,6 1,2 =​

123 Mari, Berlatih 35 Kerjakan soal-soal berikut di buku latihanmu. 1. 0,6:2,5 = ... 2. 0,28 0,7 = ... 3. 0,045 : 0,5 4. 5. 6. 0,21:0,7 = ... 9,66:2,1 = 12,6 1,2 =​

Jawab: Maksudnya Kak

Penjelasan dengan langkah-langkah:

Jawab:

1. 0,6 : 2,5 = 6/10 : 25/10 = 6/10 x 10/25 = 60/250 = 6/25

2. 0,28 : 0,7 = 28/100 : 7/10 = 28/100 x 10/7 = 280/700 = 2/5

3. 0,045 : 0,5 = 45/1000 : 5/10 = 45/1000 x 10/5 = 450/5000 = 9/100

4. 0,21 : 0,7 = 21/100 : 7/10 = 21/100 x 10/7 = 210/700 = 3/10

5. 9,66 : 2,1 = 966/100 : 21/10 = 966/100 x 10/21 = 9660/2100 = 966/210 = 23/5 = 4 3/5

6. 12,6 : 1,2 = 126/10 : 12/10 = 126/10 x 10/12 = 1260/120 = 21/2 = 10 1/2

[answer.2.content]